Tensile test on foils + plates according ISO 527-3 specimen type 4
| Plastic - determination of tensile properties | |
1 | Measuring marks | knives of extensometer / optical marks contactless extensometer |
b1 | Smallest width at parallel part | 25,4 + 0,1 mm |
b2 | Width of head | 38 mm |
h | Thickness of specimen | < 1 mm |
Lo | Gauge length | 50 mm + 0,5 mm |
L | Initial clamping length | 73,4 mm |
l3 | Length over all | > 152 mm |
r1 | Small radius | 22 mm |
r2 | Big radius | 25,4 mm |
This equipment for tensile test according ISO 527-3specimen type 4 we delivered an march 2014 to company MODIFORM - NL-Roosendaal: Table top machine QUASAR 2,5 kN load frame capacity with smaller load cell 500 N, manual closing clamping head and automatic working long stroke extensometer PLAST.